Usage Statistics for www.janusweb.info

Summary Period: September 2010
Generated 01-Oct-2010 04:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 19515
Total Files 17170
Total Pages 16707
Total Visits 3524
Total KBytes 586190
Total Unique Sites 764
Total Unique URLs 226
Total Unique Referrers 726
Total Unique User Agents 553
. Avg Max
Hits per Hour 27 380
Hits per Day 650 1509
Files per Day 572 1374
Pages per Day 556 1384
Visits per Day 117 196
KBytes per Day 19540 90769
Hits by Response Code
Code 200 - OK 17170
Code 206 - Partial Content 450
Code 301 - Moved Permanently 1
Code 302 - Found 75
Code 304 - Not Modified 301
Code 404 - Not Found 1518

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 905 4.64% 759 4.42% 775 4.64% 187 5.31% 105 13.74% 10526 1.80%
2 1005 5.15% 487 2.84% 955 5.72% 170 4.82% 78 10.21% 6829 1.17%
3 557 2.85% 492 2.87% 468 2.80% 154 4.37% 72 9.42% 8130 1.39%
4 438 2.24% 366 2.13% 338 2.02% 155 4.40% 59 7.72% 4804 0.82%
5 823 4.22% 750 4.37% 704 4.21% 196 5.56% 66 8.64% 10073 1.72%
6 870 4.46% 819 4.77% 796 4.76% 133 3.77% 49 6.41% 15292 2.61%
7 423 2.17% 365 2.13% 341 2.04% 96 2.72% 51 6.68% 10691 1.82%
8 415 2.13% 369 2.15% 354 2.12% 89 2.53% 43 5.63% 6863 1.17%
9 382 1.96% 341 1.99% 317 1.90% 92 2.61% 48 6.28% 7347 1.25%
10 808 4.14% 714 4.16% 728 4.36% 100 2.84% 48 6.28% 43264 7.38%
11 711 3.64% 657 3.83% 653 3.91% 88 2.50% 37 4.84% 44836 7.65%
12 740 3.79% 691 4.02% 677 4.05% 85 2.41% 49 6.41% 43861 7.48%
13 313 1.60% 249 1.45% 241 1.44% 101 2.87% 46 6.02% 6071 1.04%
14 387 1.98% 331 1.93% 312 1.87% 120 3.41% 68 8.90% 7845 1.34%
15 729 3.74% 695 4.05% 657 3.93% 173 4.91% 49 6.41% 6381 1.09%
16 474 2.43% 441 2.57% 448 2.68% 121 3.43% 43 5.63% 7427 1.27%
17 1168 5.99% 1125 6.55% 1102 6.60% 171 4.85% 71 9.29% 44149 7.53%
18 676 3.46% 621 3.62% 603 3.61% 158 4.48% 46 6.02% 5676 0.97%
19 1015 5.20% 923 5.38% 954 5.71% 180 5.11% 50 6.54% 9526 1.63%
20 1509 7.73% 1374 8.00% 1384 8.28% 170 4.82% 52 6.81% 90769 15.48%
21 708 3.63% 602 3.51% 610 3.65% 79 2.24% 43 5.63% 45376 7.74%
22 1071 5.49% 1022 5.95% 978 5.85% 107 3.04% 52 6.81% 84721 14.45%
23 335 1.72% 305 1.78% 291 1.74% 117 3.32% 66 8.64% 2915 0.50%
24 273 1.40% 241 1.40% 221 1.32% 66 1.87% 34 4.45% 7676 1.31%
25 197 1.01% 143 0.83% 159 0.95% 58 1.65% 40 5.24% 2915 0.50%
26 590 3.02% 519 3.02% 489 2.93% 73 2.07% 52 6.81% 13300 2.27%
27 575 2.95% 533 3.10% 349 2.09% 85 2.41% 49 6.41% 11703 2.00%
28 444 2.28% 388 2.26% 235 1.41% 81 2.30% 53 6.94% 10356 1.77%
29 505 2.59% 449 2.62% 259 1.55% 82 2.33% 56 7.33% 6137 1.05%
30 469 2.40% 399 2.32% 309 1.85% 74 2.10% 59 7.72% 10731 1.83%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1265 6.48% 40 1208 7.04% 40 1207 7.22% 2641 79240 13.52%
1 22 680 3.48% 17 529 3.08% 19 573 3.43% 609 18280 3.12%
2 20 621 3.18% 18 557 3.24% 18 547 3.27% 369 11079 1.89%
3 23 701 3.59% 21 639 3.72% 21 651 3.90% 915 27439 4.68%
4 22 688 3.53% 18 558 3.25% 19 599 3.59% 759 22770 3.88%
5 18 561 2.87% 14 448 2.61% 15 474 2.84% 388 11637 1.99%
6 18 550 2.82% 16 481 2.80% 17 511 3.06% 166 4991 0.85%
7 16 501 2.57% 13 416 2.42% 15 452 2.71% 276 8266 1.41%
8 25 778 3.99% 23 696 4.05% 21 643 3.85% 361 10828 1.85%
9 22 680 3.48% 20 625 3.64% 18 540 3.23% 253 7584 1.29%
10 37 1124 5.76% 36 1083 6.31% 35 1054 6.31% 1384 41513 7.08%
11 50 1506 7.72% 45 1371 7.98% 37 1126 6.74% 901 27019 4.61%
12 22 679 3.48% 20 603 3.51% 19 590 3.53% 489 14681 2.50%
13 21 651 3.34% 18 562 3.27% 17 525 3.14% 489 14665 2.50%
14 49 1494 7.66% 41 1235 7.19% 45 1375 8.23% 2576 77268 13.18%
15 34 1044 5.35% 31 945 5.50% 30 919 5.50% 1662 49852 8.50%
16 25 755 3.87% 22 685 3.99% 19 595 3.56% 545 16362 2.79%
17 22 678 3.47% 19 598 3.48% 17 512 3.06% 394 11814 2.02%
18 41 1256 6.44% 39 1190 6.93% 37 1125 6.73% 2661 79842 13.62%
19 24 748 3.83% 22 686 4.00% 21 632 3.78% 391 11718 2.00%
20 22 665 3.41% 18 561 3.27% 16 502 3.00% 467 14006 2.39%
21 27 822 4.21% 18 561 3.27% 23 710 4.25% 230 6889 1.18%
22 19 592 3.03% 17 512 2.98% 14 429 2.57% 209 6282 1.07%
23 15 476 2.44% 14 421 2.45% 13 416 2.49% 405 12164 2.08%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 7338 37.60% 9171 1.56% /
2 3284 16.83% 324047 55.28% /stats/usage_201009.html
3 1905 9.76% 36500 6.23% /site/signup.php
4 530 2.72% 4673 0.80% /write.php
5 431 2.21% 2205 0.38% /stats/usage_200910.html
6 423 2.17% 2435 0.42% /site/
7 269 1.38% 244 0.04% /site/style.css
8 266 1.36% 2339 0.40% /content.php
9 233 1.19% 1943 0.33% /send.php
10 187 0.96% 80 0.01% /include/style.css
11 176 0.90% 2230 0.38% /stats/usage_201008.html
12 118 0.60% 232 0.04% /regenwald/
13 110 0.56% 8193 1.40% /img/cards/kleeblatt.jpg
14 100 0.51% 1007 0.17% /stats/
15 92 0.47% 6163 1.05% /stats/usage_200902.html
16 84 0.43% 462 0.08% /site/impressum.php
17 83 0.43% 7797 1.33% /stats/usage_201004.html
18 82 0.42% 604 0.10% /site/janusweb.php
19 67 0.34% 1432 0.24% /flash/head.swf
20 64 0.33% 292 0.05% /regenwald/regenwald.htm
21 59 0.30% 565 0.10% /site/benutzung.php
22 56 0.29% 14 0.00% /img/hgmid.png
23 56 0.29% 18 0.00% /img/innltop.png
24 55 0.28% 43 0.01% /img/clearpix.gif
25 55 0.28% 98 0.02% /img/hg.gif
26 54 0.28% 17 0.00% /img/innlbott.png
27 53 0.27% 781 0.13% /img/cards/010001.jpg
28 53 0.27% 10 0.00% /img/pfeil1.png
29 52 0.27% 619 0.11% /img/cards/140005.jpg
30 51 0.26% 1234 0.21% /img/cards/090003.jpg

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 3284 16.83% 324047 55.28% /stats/usage_201009.html
2 19 0.10% 42136 7.19% /pressefoto.jpg
3 1905 9.76% 36500 6.23% /site/signup.php
4 20 0.10% 28568 4.87% /Blumenwiese.pptx
5 6 0.03% 20746 3.54% /andrew digway - janusweb - hand in hand.mp3
6 9 0.05% 11914 2.03% /ag-software/Easy_Music_Storage-Setup.exe
7 7338 37.60% 9171 1.56% /
8 110 0.56% 8193 1.40% /img/cards/kleeblatt.jpg
9 83 0.43% 7797 1.33% /stats/usage_201004.html
10 92 0.47% 6163 1.05% /stats/usage_200902.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 7338 37.60% 1917 57.69% /
2 530 2.72% 366 11.01% /write.php
3 266 1.36% 147 4.42% /content.php
4 3284 16.83% 92 2.77% /stats/usage_201009.html
5 1905 9.76% 70 2.11% /site/signup.php
6 423 2.17% 65 1.96% /site/
7 92 0.47% 53 1.59% /stats/usage_200902.html
8 118 0.60% 43 1.29% /regenwald/
9 176 0.90% 39 1.17% /stats/usage_201008.html
10 35 0.18% 38 1.14% /agbs.php

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 7338 37.60% 1792 53.83% /
2 530 2.72% 251 7.54% /write.php
3 423 2.17% 155 4.66% /site/
4 233 1.19% 144 4.33% /send.php
5 266 1.36% 136 4.09% /content.php
6 3284 16.83% 95 2.85% /stats/usage_201009.html
7 1905 9.76% 73 2.19% /site/signup.php
8 118 0.60% 52 1.56% /regenwald/
9 92 0.47% 48 1.44% /stats/usage_200902.html
10 64 0.33% 43 1.29% /regenwald/regenwald.htm

Top 30 of 764 Total Sites
# Hits Files KBytes Visits Hostname
1 3141 16.10% 3141 18.29% 317179 54.11% 9 0.26% 91.121.163.92
2 1731 8.87% 1731 10.08% 33217 5.67% 20 0.57% 93.174.93.58
3 1679 8.60% 1679 9.78% 1854 0.32% 109 3.09% 216.6.238.39
4 813 4.17% 813 4.74% 898 0.15% 150 4.26% 71.160.150.244
5 621 3.18% 621 3.62% 686 0.12% 239 6.78% 85.13.131.57
6 506 2.59% 506 2.95% 758 0.13% 155 4.40% 66.246.72.175
7 476 2.44% 476 2.77% 1458 0.25% 164 4.65% 66.29.115.8
8 447 2.29% 255 1.49% 26712 4.56% 239 6.78% 67.195.115.234
9 431 2.21% 213 1.24% 12496 2.13% 295 8.37% 87.250.253.242
10 415 2.13% 415 2.42% 590 0.10% 7 0.20% 89.189.191.166
11 394 2.02% 223 1.30% 1936 0.33% 168 4.77% 67.195.115.82
12 326 1.67% 326 1.90% 457 0.08% 135 3.83% 216.118.117.93
13 307 1.57% 307 1.79% 1043 0.18% 135 3.83% 66.246.252.73
14 300 1.54% 300 1.75% 331 0.06% 117 3.32% 204.14.110.100
15 252 1.29% 252 1.47% 278 0.05% 6 0.17% 77.10.92.228
16 230 1.18% 84 0.49% 31676 5.40% 24 0.68% 95.108.151.6
17 228 1.17% 228 1.33% 0 0.00% 14 0.40% 93.158.65.174
18 226 1.16% 226 1.32% 250 0.04% 106 3.01% 204.10.137.48
19 212 1.09% 212 1.23% 0 0.00% 1 0.03% 90.17.108.29
20 200 1.02% 104 0.61% 9768 1.67% 2 0.06% 212.113.35.162
21 198 1.01% 196 1.14% 1852 0.32% 1 0.03% 69.84.207.147
22 187 0.96% 187 1.09% 5657 0.97% 8 0.23% 81.227.178.214
23 181 0.93% 90 0.52% 3897 0.66% 71 2.01% 66.249.66.199
24 181 0.93% 181 1.05% 200 0.03% 6 0.17% 77.10.90.151
25 166 0.85% 81 0.47% 13726 2.34% 4 0.11% 87.104.18.73
26 146 0.75% 146 0.85% 161 0.03% 72 2.04% 66.197.211.165
27 126 0.65% 126 0.73% 0 0.00% 5 0.14% 90.225.8.103
28 122 0.63% 23 0.13% 714 0.12% 7 0.20% 116.122.36.34
29 118 0.60% 118 0.69% 990 0.17% 59 1.67% 91.201.66.90
30 99 0.51% 58 0.34% 5412 0.92% 1 0.03% 94.75.247.240

Top 10 of 764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3141 16.10% 3141 18.29% 317179 54.11% 9 0.26% 91.121.163.92
2 1731 8.87% 1731 10.08% 33217 5.67% 20 0.57% 93.174.93.58
3 230 1.18% 84 0.49% 31676 5.40% 24 0.68% 95.108.151.6
4 447 2.29% 255 1.49% 26712 4.56% 239 6.78% 67.195.115.234
5 166 0.85% 81 0.47% 13726 2.34% 4 0.11% 87.104.18.73
6 431 2.21% 213 1.24% 12496 2.13% 295 8.37% 87.250.253.242
7 200 1.02% 104 0.61% 9768 1.67% 2 0.06% 212.113.35.162
8 29 0.15% 26 0.15% 9556 1.63% 11 0.31% 208.80.194.32
9 71 0.36% 55 0.32% 7293 1.24% 3 0.09% 62.89.187.213
10 13 0.07% 11 0.06% 7128 1.22% 5 0.14% 208.80.194.34

Top 30 of 726 Total Referrers
# Hits Referrer
1 4307 22.07% - (Direct Request)
2 1047 5.37% http://www.takie.blowjobrocks.com/
3 841 4.31% http://merkur.janusweb.info/
4 698 3.58% http://www.cam-gratis.ltd.pl
5 621 3.18% http://www.reedb.com
6 549 2.81% http://www.hugeboobsgaloreshow.com/round-and-brown/
7 506 2.59% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
8 407 2.09% http://merkur.janusweb.info/write.php
9 349 1.79% http://bransoletki.kom.pl
10 349 1.79% http://www.cam-gay.kom.pl
11 349 1.79% http://www.chatear-sexo.int.pl
12 349 1.79% http://www.movies.black-shemale-sex.com/
13 277 1.42% http://lesbian-teen-porn.freshteens-review.com/
14 262 1.34% http://petite-teen-porn.freshteens-review.com/
15 260 1.33% http://www.teensfromtokyo.info/
16 250 1.28% http://mikesapartment-review.net/mikesapartment-mikesappartment20.html
17 248 1.27% http://www.pinkvisualpass2.com/
18 225 1.15% http://www.hugeboobsgaloreshow.com/nude-redheads/
19 224 1.15% http://www.hugeboobsgaloreshow.com/redheads-nude/
20 214 1.10% http://www.hugeboobsgaloreshow.com/huge-tits/
21 214 1.10% http://www.hugeboobsgaloreshow.com/skinny-nude-redheads/
22 212 1.09% http://www.hugeboobsgaloreshow.com/black-booty/
23 205 1.05% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
24 205 1.05% http://buy-ultram.narod.ru/ultram-cash-delivery.html
25 205 1.05% http://hugeboobsgaloreshow.com/
26 195 1.00% http://www.bangpass-review.com/
27 181 0.93% http://merkur.janusweb.info/content.php
28 138 0.71% http://www.info-tuning.de
29 138 0.71% http://www.medi-24.de
30 138 0.71% http://www.outlet-tipps.de/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% gruss-bote.de
2 1 14.29% * www.janusweb.info
3 1 14.29% .info summary period: last 12 months generated by 2010
4 1 14.29% grußbote
5 1 14.29% kleeblatt
6 1 14.29% www.janusweb.info

Top 15 of 553 Total User Agents
# Hits User Agent
1 3976 20.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2050 10.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 728 3.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 617 3.16% Netscape 6.0; WinNT6.1
5 462 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
6 431 2.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 410 2.10% Mozilla/4.0 (compatible
8 313 1.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 275 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 230 1.18% Mozilla/5.0 (compatible; YandexMedia/3.0; +http://yandex.com/bots)
11 221 1.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 200 1.02% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
13 198 1.01% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
14 173 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
15 166 0.85% http://bimeon.com/crawler_BootV10.1.5_Link.php

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19515 100.00% 17620 102.62% 586190 100.00% unresolved


Generated by Webalizer Version 2.01