Usage Statistics for www.janusweb.info

Summary Period: May 2010
Generated 01-Jun-2010 04:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 76176
Total Files 72326
Total Pages 69157
Total Visits 4162
Total KBytes 393806
Total Unique Sites 1915
Total Unique URLs 267
Total Unique Referrers 574
Total Unique User Agents 986
. Avg Max
Hits per Hour 102 2802
Hits per Day 2457 7871
Files per Day 2333 7780
Pages per Day 2230 7590
Visits per Day 134 358
KBytes per Day 12703 27610
Hits by Response Code
Code 200 - OK 72326
Code 206 - Partial Content 303
Code 301 - Moved Permanently 7
Code 302 - Found 685
Code 304 - Not Modified 761
Code 404 - Not Found 2094

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2892 3.80% 2651 3.67% 2843 4.11% 81 1.95% 40 2.09% 9403 2.39%
2 2622 3.44% 2199 3.04% 2394 3.46% 311 7.47% 288 15.04% 11592 2.94%
3 2239 2.94% 2142 2.96% 1954 2.83% 69 1.66% 53 2.77% 9349 2.37%
4 2339 3.07% 2287 3.16% 2054 2.97% 68 1.63% 56 2.92% 12138 3.08%
5 2157 2.83% 2068 2.86% 1887 2.73% 70 1.68% 60 3.13% 10246 2.60%
6 2209 2.90% 2113 2.92% 2027 2.93% 67 1.61% 60 3.13% 6749 1.71%
7 3020 3.96% 2908 4.02% 2629 3.80% 118 2.84% 67 3.50% 16351 4.15%
8 2177 2.86% 2131 2.95% 2097 3.03% 94 2.26% 64 3.34% 8074 2.05%
9 2776 3.64% 2713 3.75% 2427 3.51% 180 4.32% 74 3.86% 11064 2.81%
10 2317 3.04% 1997 2.76% 2144 3.10% 358 8.60% 270 14.10% 5186 1.32%
11 2763 3.63% 2709 3.75% 2628 3.80% 162 3.89% 57 2.98% 8817 2.24%
12 1395 1.83% 1299 1.80% 1117 1.62% 137 3.29% 89 4.65% 14075 3.57%
13 2031 2.67% 1930 2.67% 1813 2.62% 148 3.56% 118 6.16% 15757 4.00%
14 7871 10.33% 7780 10.76% 7590 10.98% 126 3.03% 178 9.30% 20670 5.25%
15 7677 10.08% 7544 10.43% 7455 10.78% 160 3.84% 145 7.57% 27610 7.01%
16 5724 7.51% 5655 7.82% 5573 8.06% 130 3.12% 87 4.54% 14627 3.71%
17 6009 7.89% 5891 8.15% 5662 8.19% 164 3.94% 115 6.01% 19207 4.88%
18 5747 7.54% 5651 7.81% 5580 8.07% 123 2.96% 89 4.65% 16076 4.08%
19 869 1.14% 796 1.10% 598 0.86% 120 2.88% 112 5.85% 15018 3.81%
20 2166 2.84% 1968 2.72% 1938 2.80% 147 3.53% 122 6.37% 16369 4.16%
21 986 1.29% 834 1.15% 711 1.03% 133 3.20% 127 6.63% 16656 4.23%
22 563 0.74% 461 0.64% 410 0.59% 141 3.39% 81 4.23% 6804 1.73%
23 498 0.65% 423 0.58% 424 0.61% 116 2.79% 55 2.87% 8445 2.14%
24 616 0.81% 531 0.73% 410 0.59% 109 2.62% 100 5.22% 9017 2.29%
25 449 0.59% 358 0.49% 309 0.45% 104 2.50% 80 4.18% 5461 1.39%
26 465 0.61% 359 0.50% 261 0.38% 120 2.88% 109 5.69% 8911 2.26%
27 630 0.83% 521 0.72% 307 0.44% 106 2.55% 90 4.70% 12727 3.23%
28 561 0.74% 436 0.60% 326 0.47% 94 2.26% 88 4.60% 20112 5.11%
29 1596 2.10% 1514 2.09% 1421 2.05% 163 3.92% 87 4.54% 12184 3.09%
30 1970 2.59% 1848 2.56% 1741 2.52% 151 3.63% 89 4.65% 10278 2.61%
31 842 1.11% 609 0.84% 427 0.62% 155 3.72% 96 5.01% 14836 3.77%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4526 5.94% 142 4404 6.09% 140 4362 6.31% 525 16285 4.14%
1 61 1893 2.49% 57 1773 2.45% 57 1790 2.59% 250 7747 1.97%
2 122 3787 4.97% 118 3685 5.09% 118 3682 5.32% 351 10867 2.76%
3 129 4028 5.29% 126 3917 5.42% 126 3932 5.69% 416 12882 3.27%
4 42 1331 1.75% 39 1215 1.68% 40 1269 1.83% 349 10804 2.74%
5 74 2307 3.03% 72 2241 3.10% 72 2261 3.27% 284 8806 2.24%
6 115 3592 4.72% 113 3522 4.87% 111 3468 5.01% 241 7477 1.90%
7 50 1562 2.05% 47 1484 2.05% 45 1404 2.03% 286 8872 2.25%
8 56 1740 2.28% 53 1648 2.28% 47 1468 2.12% 495 15334 3.89%
9 99 3099 4.07% 96 2979 4.12% 92 2873 4.15% 488 15118 3.84%
10 120 3739 4.91% 117 3644 5.04% 109 3398 4.91% 680 21094 5.36%
11 82 2546 3.34% 76 2363 3.27% 67 2083 3.01% 1080 33479 8.50%
12 130 4037 5.30% 117 3633 5.02% 119 3708 5.36% 652 20225 5.14%
13 64 1986 2.61% 60 1888 2.61% 54 1687 2.44% 432 13388 3.40%
14 68 2136 2.80% 65 2025 2.80% 58 1815 2.62% 502 15562 3.95%
15 85 2664 3.50% 82 2544 3.52% 71 2212 3.20% 584 18105 4.60%
16 149 4634 6.08% 140 4358 6.03% 132 4121 5.96% 603 18703 4.75%
17 188 5834 7.66% 182 5658 7.82% 172 5350 7.74% 801 24842 6.31%
18 159 4946 6.49% 153 4757 6.58% 143 4442 6.42% 870 26957 6.85%
19 134 4163 5.46% 117 3635 5.03% 120 3729 5.39% 596 18478 4.69%
20 76 2366 3.11% 71 2204 3.05% 58 1806 2.61% 788 24414 6.20%
21 120 3731 4.90% 116 3601 4.98% 109 3399 4.91% 599 18577 4.72%
22 68 2113 2.77% 61 1906 2.64% 53 1662 2.40% 477 14779 3.75%
23 110 3416 4.48% 104 3242 4.48% 104 3236 4.68% 355 11011 2.80%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 62371 81.88% 71865 18.25% /
2 1755 2.30% 33601 8.53% /site/signup.php
3 1359 1.78% 11998 3.05% /write.php
4 918 1.21% 58158 14.77% /img/cards/kleeblatt.jpg
5 426 0.56% 3765 0.96% /content.php
6 377 0.49% 238 0.06% /include/style.css
7 358 0.47% 3220 0.82% /site/
8 254 0.33% 2044 0.52% /send.php
9 228 0.30% 4639 1.18% /flash/head.swf
10 201 0.26% 150 0.04% /img/clearpix.gif
11 200 0.26% 338 0.09% /img/hg.gif
12 200 0.26% 60 0.02% /img/innltop.png
13 198 0.26% 48 0.01% /img/hgmid.png
14 198 0.26% 34 0.01% /img/pfeil1.png
15 197 0.26% 58 0.01% /img/innlbott.png
16 195 0.26% 1947 0.49% /stats/
17 176 0.23% 2487 0.63% /img/cards/010001.jpg
18 176 0.23% 1838 0.47% /img/cards/140006.jpg
19 175 0.23% 4051 1.03% /img/cards/090003.jpg
20 174 0.23% 1949 0.49% /img/cards/140005.jpg
21 173 0.23% 52 0.01% /img/innrbott.png
22 171 0.22% 52 0.01% /img/innrtop.png
23 170 0.22% 4525 1.15% /img/cards/070002.jpg
24 169 0.22% 88 0.02% /img/hgbott.png
25 137 0.18% 112 0.03% /site/style.css
26 96 0.13% 10230 2.60% /stats/usage_201005.html
27 89 0.12% 9541 2.42% /stats/usage_200901.html
28 80 0.11% 2006 0.51% /site/images/safetherainforest.gif
29 79 0.10% 136 0.03% /regenwald/
30 53 0.07% 439 0.11% /agbs.php

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 62371 81.88% 71865 18.25% /
2 31 0.04% 67885 17.24% /pressefoto.jpg
3 918 1.21% 58158 14.77% /img/cards/kleeblatt.jpg
4 1755 2.30% 33601 8.53% /site/signup.php
5 5 0.01% 17288 4.39% /andrew digway - janusweb - hand in hand.mp3
6 10 0.01% 13238 3.36% /ag-software/Easy_Music_Storage-Setup.exe
7 1359 1.78% 11998 3.05% /write.php
8 96 0.13% 10230 2.60% /stats/usage_201005.html
9 89 0.12% 9541 2.42% /stats/usage_200901.html
10 43 0.06% 4652 1.18% /stats/usage_200912.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 62371 81.88% 2223 56.41% /
2 1359 1.78% 706 17.91% /write.php
3 426 0.56% 139 3.53% /content.php
4 358 0.47% 108 2.74% /site/
5 96 0.13% 82 2.08% /stats/usage_201005.html
6 1755 2.30% 69 1.75% /site/signup.php
7 195 0.26% 63 1.60% /stats/
8 53 0.07% 46 1.17% /agbs.php
9 79 0.10% 37 0.94% /regenwald/
10 43 0.06% 31 0.79% /stats/usage_200912.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 62371 81.88% 2058 52.38% /
2 1359 1.78% 572 14.56% /write.php
3 358 0.47% 205 5.22% /site/
4 254 0.33% 204 5.19% /send.php
5 426 0.56% 153 3.89% /content.php
6 96 0.13% 80 2.04% /stats/usage_201005.html
7 1755 2.30% 71 1.81% /site/signup.php
8 195 0.26% 60 1.53% /stats/
9 53 0.07% 47 1.20% /agbs.php
10 79 0.10% 34 0.87% /regenwald/

Top 30 of 1915 Total Sites
# Hits Files KBytes Visits Hostname
1 13413 17.61% 13413 18.55% 14815 3.76% 2 0.05% 61.192.221.222
2 3173 4.17% 3173 4.39% 3505 0.89% 16 0.38% 188.92.77.20
3 3172 4.16% 3172 4.39% 3503 0.89% 16 0.38% 188.92.77.21
4 3170 4.16% 3170 4.38% 3501 0.89% 16 0.38% 188.92.77.15
5 3170 4.16% 3170 4.38% 3501 0.89% 16 0.38% 188.92.77.19
6 3167 4.16% 3167 4.38% 3498 0.89% 16 0.38% 188.92.77.17
7 3166 4.16% 3166 4.38% 3497 0.89% 16 0.38% 188.92.77.14
8 3165 4.15% 3165 4.38% 3496 0.89% 16 0.38% 188.92.77.16
9 3164 4.15% 3164 4.37% 3495 0.89% 16 0.38% 188.92.77.18
10 3162 4.15% 3162 4.37% 3492 0.89% 16 0.38% 188.92.77.13
11 2621 3.44% 2621 3.62% 2895 0.74% 203 4.88% 71.189.45.189
12 1669 2.19% 1669 2.31% 32034 8.13% 34 0.82% 93.174.93.58
13 1521 2.00% 1521 2.10% 1680 0.43% 2 0.05% 124.27.134.42
14 1195 1.57% 1195 1.65% 1320 0.34% 42 1.01% 204.14.110.100
15 1186 1.56% 1186 1.64% 1310 0.33% 33 0.79% 216.6.238.39
16 1180 1.55% 1180 1.63% 1303 0.33% 116 2.79% pool-71-189-45-189.lsanca.fios.verizon.net
17 1060 1.39% 1060 1.47% 1171 0.30% 2 0.05% 94.103.231.60
18 861 1.13% 861 1.19% 1047 0.27% 41 0.99% 216.118.117.93
19 819 1.08% 819 1.13% 905 0.23% 1 0.02% 114.160.210.143
20 768 1.01% 768 1.06% 848 0.22% 44 1.06% 204.10.137.48
21 742 0.97% 742 1.03% 820 0.21% 1 0.02% nttkyo954216.tkyo.nt.ftth.ppp.infoweb.ne.jp
22 723 0.95% 723 1.00% 799 0.20% 29 0.70% 208.53.168.5
23 714 0.94% 714 0.99% 986 0.25% 38 0.91% 66.246.72.175
24 688 0.90% 688 0.95% 760 0.19% 10 0.24% 221043.ds.nac.net
25 620 0.81% 620 0.86% 803 0.20% 14 0.34% 178553.ds.nac.net
26 606 0.80% 345 0.48% 12412 3.15% 167 4.01% spider04.yandex.ru
27 594 0.78% 594 0.82% 1058 0.27% 44 1.06% 66.29.115.8
28 516 0.68% 516 0.71% 570 0.14% 9 0.22% zestservers.com
29 469 0.62% 469 0.65% 518 0.13% 30 0.72% 70.86.178.226
30 457 0.60% 457 0.63% 505 0.13% 14 0.34% plesk4.amhosting.com

Top 10 of 1915 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1669 2.19% 1669 2.31% 32034 8.13% 34 0.82% 93.174.93.58
2 13413 17.61% 13413 18.55% 14815 3.76% 2 0.05% 61.192.221.222
3 83 0.11% 26 0.04% 13651 3.47% 12 0.29% 95.108.151.6
4 606 0.80% 345 0.48% 12412 3.15% 167 4.01% spider04.yandex.ru
5 20 0.03% 19 0.03% 9543 2.42% 9 0.22% 208.80.193.39
6 14 0.02% 13 0.02% 9497 2.41% 4 0.10% 208.80.193.29
7 93 0.12% 50 0.07% 7246 1.84% 13 0.31% piano2.yandex.ru
8 21 0.03% 18 0.02% 7163 1.82% 10 0.24% static-208-80-193-39.as13448.com
9 13 0.02% 13 0.02% 7127 1.81% 2 0.05% 208.80.193.42
10 169 0.22% 105 0.15% 5400 1.37% 84 2.02% 67.195.110.162

Top 30 of 574 Total Referrers
# Hits Referrer
1 5707 7.49% - (Direct Request)
2 2984 3.92% http://merkur.janusweb.info/
3 1677 2.20% http://adventist-singles-connections.parkeybros.com/
4 1677 2.20% http://car-insurance-online-for.insurance-auto.net/
5 1677 2.20% http://classy-dating-services.andrelic.com/
6 1677 2.20% http://dating-in-eastern-cape.templehillresort.com/
7 1677 2.20% http://effective-engagement-building-relationships.baslog.com/
8 1677 2.20% http://find-dating-online-singles-site.citywidefundinginc.com/
9 1677 2.20% http://free-fat-dating-emailing.unclaimed-asset.com/
10 1677 2.20% http://icey-singles-canada.in3000.com/
11 1677 2.20% http://kool-aid-singles.witchhunteronline.com/
12 1677 2.20% http://leisban-personals.v-cgw.com/
13 1677 2.20% http://men-single-rose.sloc10.com/
14 1677 2.20% http://queensland-personals.pointonesystems.com/
15 1677 2.20% http://quote-geico-auto-insurance-car-insurance.insurance-auto.net/
16 1677 2.20% http://romances-friendly-scottish-singles-lover.wisconsinsigns.com/
17 1677 2.20% http://singles-weekend-activities.genfireins.com/
18 1677 2.20% http://swingers-personals-lewes-delaware.flowers-in.com/
19 1677 2.20% http://top-pakistani-muslim-dating.oemexcess.com/
20 1550 2.03% http://roundandbrownreview.info/
21 1441 1.89% http://job-c.com/
22 928 1.22% http://granny-pussy.hotnudegranny-review.com/
23 907 1.19% http://granny-porn.hotnudegranny-review.com/
24 819 1.08% http://aow.jp/
25 775 1.02% http://merkur.janusweb.info/content.php
26 742 0.97% http://8sp.jp/
27 695 0.91% http://merkur.janusweb.info/write.php
28 629 0.83% http://freesp.jp/
29 623 0.82% http://freesp.jp/ad.html
30 621 0.82% http://johnnybgood.jp/menu.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 194 95.57% buy cheap viagra online pharmacy no prescription mabituli
2 3 1.48% kleeblatt
3 2 0.99% grussbote
4 1 0.49% .info last 12 month 2010 webalizer 2.01
5 1 0.49% generated by webalizer version 2.01 may 2010
6 1 0.49% grußbote
7 1 0.49% www.grussbote @de

Top 15 of 986 Total User Agents
# Hits User Agent
1 25164 33.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9775 12.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3354 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
4 3169 4.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
5 1939 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1479 1.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 969 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
8 854 1.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 688 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
10 678 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
11 666 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
12 662 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
13 631 0.83% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/
14 606 0.80% Yandex/1.01.001 (compatible; Win16; I)
15 506 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.3) Geck

Usage by Country for May 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 64794 85.06% 62714 86.71% 247297 62.80% unresolved
2 4704 6.18% 4435 6.13% 37081 9.42% network (.net)
3 3060 4.02% 2340 3.24% 48728 12.37% commercial (.com)
4 875 1.15% 827 1.14% 19949 5.07% Germany
5 791 1.04% 478 0.66% 25987 6.60% Russia
6 742 0.97% 742 1.03% 820 0.21% Japan
7 533 0.70% 491 0.68% 6604 1.68% Austria
8 215 0.28% 201 0.28% 2594 0.66% Switzerland
9 200 0.26% 156 0.22% 3278 0.83% organizations (.org)
10 100 0.13% 100 0.14% 110 0.03% United Kingdom
11 34 0.04% 32 0.04% 180 0.05% Seychelles
12 21 0.03% 21 0.03% 23 0.01% Poland
13 19 0.02% 18 0.02% 206 0.05% Peru
14 16 0.02% 16 0.02% 135 0.03% Israel
15 13 0.02% 12 0.02% 187 0.05% Namibia
16 11 0.01% 10 0.01% 51 0.01% Ireland
17 10 0.01% 2 0.00% 34 0.01% Croatia
18 8 0.01% 8 0.01% 149 0.04% Belarus
19 5 0.01% 5 0.01% 23 0.01% US educational (.edu)
20 4 0.01% 4 0.01% 7 0.00% Saudi Arabia
21 3 0.00% 3 0.00% 26 0.01% Latvia
22 2 0.00% 2 0.00% 11 0.00% People's Republic of China
23 2 0.00% 2 0.00% 17 0.00% India
24 2 0.00% 1 0.00% 78 0.02% Netherlands
25 2 0.00% 2 0.00% 11 0.00% former Soviet Union
26 1 0.00% 1 0.00% 1 0.00% business (.biz)
27 1 0.00% 1 0.00% 10 0.00% information (.info)
28 1 0.00% 1 0.00% 1 0.00% Brazil
29 1 0.00% 0 0.00% 0 0.00% Hong Kong
30 1 0.00% 1 0.00% 10 0.00% Philippines


Generated by Webalizer Version 2.01