Usage Statistics for www.janusweb.info

Summary Period: March 2008
Generated 01-Apr-2008 05:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 30033
Total Files 20271
Total Pages 22504
Total Visits 5238
Total KBytes 637170
Total Unique Sites 3878
Total Unique URLs 230
Total Unique Referrers 2291
Total Unique User Agents 893
. Avg Max
Hits per Hour 40 323
Hits per Day 968 2069
Files per Day 653 1235
Pages per Day 725 1486
Visits per Day 168 406
KBytes per Day 20554 57619
Hits by Response Code
Undefined response code 28
Code 100 - Continue 1
Code 200 - OK 20271
Code 206 - Partial Content 214
Code 301 - Moved Permanently 3
Code 302 - Found 1628
Code 304 - Not Modified 6897
Code 400 - Bad Request 1
Code 404 - Not Found 990

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 711 2.37% 606 2.99% 541 2.40% 360 6.87% 319 8.23% 43920 6.89%
2 440 1.47% 401 1.98% 399 1.77% 336 6.41% 306 7.89% 43023 6.75%
3 455 1.52% 376 1.85% 400 1.78% 324 6.19% 297 7.66% 40941 6.43%
4 792 2.64% 654 3.23% 624 2.77% 328 6.26% 306 7.89% 44659 7.01%
5 965 3.21% 852 4.20% 801 3.56% 327 6.24% 292 7.53% 51243 8.04%
6 552 1.84% 437 2.16% 424 1.88% 288 5.50% 273 7.04% 40353 6.33%
7 466 1.55% 426 2.10% 387 1.72% 297 5.67% 288 7.43% 39146 6.14%
8 359 1.20% 330 1.63% 348 1.55% 315 6.01% 300 7.74% 40992 6.43%
9 1197 3.99% 954 4.71% 922 4.10% 406 7.75% 383 9.88% 57619 9.04%
10 1049 3.49% 566 2.79% 955 4.24% 150 2.86% 147 3.79% 18710 2.94%
11 371 1.24% 244 1.20% 169 0.75% 86 1.64% 84 2.17% 11137 1.75%
12 570 1.90% 532 2.62% 315 1.40% 90 1.72% 79 2.04% 10928 1.72%
13 1315 4.38% 605 2.98% 1157 5.14% 70 1.34% 60 1.55% 15028 2.36%
14 1006 3.35% 410 2.02% 861 3.83% 53 1.01% 48 1.24% 14871 2.33%
15 1215 4.05% 662 3.27% 1082 4.81% 77 1.47% 59 1.52% 10082 1.58%
16 1248 4.16% 565 2.79% 985 4.38% 75 1.43% 50 1.29% 11411 1.79%
17 2069 6.89% 1235 6.09% 1486 6.60% 157 3.00% 102 2.63% 14618 2.29%
18 1507 5.02% 809 3.99% 1149 5.11% 84 1.60% 68 1.75% 9999 1.57%
19 1892 6.30% 1135 5.60% 1392 6.19% 154 2.94% 121 3.12% 10304 1.62%
20 1341 4.47% 583 2.88% 922 4.10% 94 1.79% 62 1.60% 8676 1.36%
21 1850 6.16% 1026 5.06% 1150 5.11% 128 2.44% 79 2.04% 14715 2.31%
22 1582 5.27% 1207 5.95% 918 4.08% 145 2.77% 106 2.73% 12837 2.01%
23 1212 4.04% 1010 4.98% 826 3.67% 129 2.46% 97 2.50% 9294 1.46%
24 767 2.55% 614 3.03% 511 2.27% 108 2.06% 72 1.86% 5811 0.91%
25 744 2.48% 646 3.19% 424 1.88% 105 2.00% 79 2.04% 17484 2.74%
26 669 2.23% 585 2.89% 530 2.36% 93 1.78% 73 1.88% 2769 0.43%
27 1062 3.54% 560 2.76% 839 3.73% 104 1.99% 82 2.11% 11219 1.76%
28 737 2.45% 611 3.01% 530 2.36% 121 2.31% 83 2.14% 8923 1.40%
29 344 1.15% 262 1.29% 243 1.08% 70 1.34% 55 1.42% 8673 1.36%
30 687 2.29% 586 2.89% 590 2.62% 100 1.91% 63 1.62% 3145 0.49%
31 859 2.86% 782 3.86% 624 2.77% 87 1.66% 73 1.88% 4636 0.73%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 813 2.71% 19 592 2.92% 22 690 3.07% 558 17295 2.71%
1 30 957 3.19% 20 632 3.12% 24 760 3.38% 734 22742 3.57%
2 28 877 2.92% 16 505 2.49% 22 704 3.13% 516 16001 2.51%
3 24 765 2.55% 16 501 2.47% 23 720 3.20% 469 14543 2.28%
4 28 885 2.95% 16 501 2.47% 27 840 3.73% 643 19945 3.13%
5 31 989 3.29% 17 542 2.67% 30 951 4.23% 572 17721 2.78%
6 36 1138 3.79% 18 568 2.80% 32 1010 4.49% 491 15217 2.39%
7 40 1245 4.15% 21 677 3.34% 34 1072 4.76% 589 18274 2.87%
8 41 1278 4.26% 23 734 3.62% 34 1061 4.71% 704 21811 3.42%
9 52 1628 5.42% 26 831 4.10% 41 1272 5.65% 727 22535 3.54%
10 69 2139 7.12% 41 1294 6.38% 47 1483 6.59% 848 26282 4.12%
11 55 1723 5.74% 29 924 4.56% 44 1393 6.19% 871 27001 4.24%
12 55 1717 5.72% 33 1042 5.14% 41 1278 5.68% 990 30697 4.82%
13 57 1789 5.96% 36 1124 5.54% 38 1208 5.37% 935 28979 4.55%
14 39 1230 4.10% 26 834 4.11% 33 1023 4.55% 1218 37747 5.92%
15 43 1346 4.48% 33 1047 5.17% 28 888 3.95% 1151 35668 5.60%
16 42 1324 4.41% 33 1044 5.15% 23 726 3.23% 1172 36331 5.70%
17 45 1395 4.64% 37 1170 5.77% 26 811 3.60% 1081 33522 5.26%
18 45 1403 4.67% 37 1153 5.69% 27 850 3.78% 1122 34785 5.46%
19 47 1475 4.91% 37 1174 5.79% 28 885 3.93% 1415 43880 6.89%
20 30 957 3.19% 25 800 3.95% 22 705 3.13% 842 26090 4.09%
21 37 1177 3.92% 33 1047 5.17% 25 784 3.48% 1066 33061 5.19%
22 29 899 2.99% 25 782 3.86% 22 712 3.16% 1158 35911 5.64%
23 28 884 2.94% 24 753 3.71% 21 678 3.01% 682 21130 3.32%

Top 30 of 230 Total URLs
# Hits KBytes URL
1 11705 38.97% 7769 1.22% /
2 3871 12.89% 32280 5.07% /site/
3 2932 9.76% 368225 57.79% /stats/usage_200705.html
4 643 2.14% 12106 1.90% /site/signup.php
5 491 1.63% 4342 0.68% /content.php
6 385 1.28% 3401 0.53% /write.php
7 244 0.81% 187 0.03% /site/style.css
8 198 0.66% 185 0.03% /include/style.css
9 192 0.64% 290 0.05% /img/hg.gif
10 191 0.64% 128 0.02% /img/clearpix.gif
11 186 0.62% 3314 0.52% /flash/head.swf
12 184 0.61% 49 0.01% /img/innltop.png
13 183 0.61% 28 0.00% /img/pfeil1.png
14 180 0.60% 39 0.01% /img/hgmid.png
15 176 0.59% 45 0.01% /img/innlbott.png
16 170 0.57% 46 0.01% /img/innrtop.png
17 164 0.55% 77 0.01% /img/hgbott.png
18 163 0.54% 44 0.01% /img/innrbott.png
19 158 0.53% 3384 0.53% /site/images/safetherainforest.gif
20 149 0.50% 557 0.09% /site/images/janusweb.gif
21 145 0.48% 5 0.00% /site/images/pixel.gif
22 145 0.48% 118 0.02% /site/images/willkommen_d.gif
23 140 0.47% 1178 0.18% /send.php
24 127 0.42% 108 0.02% /favicon.ico
25 125 0.42% 1202 0.19% /site/images/janusweb_euphorio.jpg
26 118 0.39% 1320 0.21% /img/cards/140006.jpg
27 116 0.39% 8380 1.32% /img/cards/kleeblatt.jpg
28 115 0.38% 5084 0.80% /img/cards/090003.jpg
29 115 0.38% 1262 0.20% /img/cards/140005.jpg
30 114 0.38% 1563 0.25% /img/cards/010001.jpg

Top 10 of 230 Total URLs By KBytes
# Hits KBytes URL
1 2932 9.76% 368225 57.79% /stats/usage_200705.html
2 41 0.14% 91294 14.33% /pressefoto.jpg
3 3871 12.89% 32280 5.07% /site/
4 643 2.14% 12106 1.90% /site/signup.php
5 116 0.39% 8380 1.32% /img/cards/kleeblatt.jpg
6 69 0.23% 8336 1.31% /stats/usage_200602.html
7 11705 38.97% 7769 1.22% /
8 56 0.19% 6616 1.04% /stats/usage_200707.html
9 115 0.38% 5084 0.80% /img/cards/090003.jpg
10 491 1.63% 4342 0.68% /content.php

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2932 9.76% 2683 52.10% /stats/usage_200705.html
2 11705 38.97% 994 19.30% /
3 643 2.14% 554 10.76% /site/signup.php
4 69 0.23% 139 2.70% /stats/usage_200602.html
5 3871 12.89% 132 2.56% /site/
6 385 1.28% 96 1.86% /write.php
7 101 0.34% 78 1.51% /show.php
8 491 1.63% 58 1.13% /content.php
9 56 0.19% 31 0.60% /stats/
10 140 0.47% 30 0.58% /send.php

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2932 9.76% 2684 52.21% /stats/usage_200705.html
2 11705 38.97% 618 12.02% /
3 643 2.14% 556 10.82% /site/signup.php
4 3871 12.89% 388 7.55% /site/
5 69 0.23% 139 2.70% /stats/usage_200602.html
6 491 1.63% 123 2.39% /content.php
7 385 1.28% 102 1.98% /write.php
8 101 0.34% 64 1.24% /show.php
9 140 0.47% 46 0.89% /send.php
10 53 0.18% 38 0.74% /regenwald/regenwald.htm

Top 30 of 3878 Total Sites
# Hits Files KBytes Visits Hostname
1 3976 13.24% 3974 19.60% 4389 0.69% 135 2.58% 85.214.80.55
2 3874 12.90% 3872 19.10% 26707 4.19% 44 0.84% 78.62.102.250
3 883 2.94% 0 0.00% 239 0.04% 38 0.73% 217.147.29.163
4 597 1.99% 1 0.00% 1 0.00% 2 0.04% 219.73.73.243
5 588 1.96% 2 0.01% 2 0.00% 2 0.04% 219.73.27.137
6 564 1.88% 0 0.00% 153 0.02% 28 0.53% 88.212.201.37
7 539 1.79% 1 0.00% 1 0.00% 1 0.02% 219.73.94.222
8 529 1.76% 2 0.01% 2 0.00% 1 0.02% 219.73.28.222
9 514 1.71% 1 0.00% 1 0.00% 1 0.02% 219.73.13.87
10 505 1.68% 1 0.00% 1 0.00% 1 0.02% 219.79.189.173
11 484 1.61% 483 2.38% 9212 1.45% 431 8.23% 85.255.120.210
12 478 1.59% 1 0.00% 1 0.00% 3 0.06% 219.73.13.188
13 431 1.44% 2 0.01% 2 0.00% 1 0.02% 219.73.28.213
14 406 1.35% 2 0.01% 2 0.00% 5 0.10% 219.79.190.251
15 394 1.31% 1 0.00% 1 0.00% 1 0.02% 58.152.208.21
16 315 1.05% 0 0.00% 0 0.00% 1 0.02% n219073013162.netvigator.com
17 299 1.00% 222 1.10% 2949 0.46% 117 2.23% crawl-66-249-65-75.googlebot.com
18 290 0.97% 1 0.00% 1 0.00% 2 0.04% 219.79.189.47
19 275 0.92% 0 0.00% 0 0.00% 1 0.02% 58.153.7.57
20 224 0.75% 129 0.64% 2237 0.35% 2 0.04% 217.233.195.10
21 222 0.74% 1 0.00% 1 0.00% 3 0.06% 219.73.28.208
22 193 0.64% 166 0.82% 2417 0.38% 4 0.08% 65.55.212.221
23 140 0.47% 136 0.67% 1924 0.30% 4 0.08% 139.20.139.12
24 119 0.40% 100 0.49% 1932 0.30% 1 0.02% 79.201.148.84
25 118 0.39% 0 0.00% 32 0.00% 21 0.40% 64.22.75.137
26 113 0.38% 39 0.19% 531 0.08% 1 0.02% 80.130.59.191
27 113 0.38% 27 0.13% 218 0.03% 1 0.02% m2461p007.adsl.highway.telekom.at
28 105 0.35% 96 0.47% 1535 0.24% 2 0.04% 69-84-207-39.biz.arrival.net
29 105 0.35% 102 0.50% 1243 0.20% 3 0.06% 87.171.120.106
30 93 0.31% 91 0.45% 941 0.15% 3 0.06% 139.20.140.19

Top 10 of 3878 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3874 12.90% 3872 19.10% 26707 4.19% 44 0.84% 78.62.102.250
2 484 1.61% 483 2.38% 9212 1.45% 431 8.23% 85.255.120.210
3 48 0.16% 48 0.24% 5992 0.94% 8 0.15% 70.51.175.10
4 4 0.01% 4 0.02% 4682 0.73% 0 0.00% 76.214.3.43
5 3976 13.24% 3974 19.60% 4389 0.69% 135 2.58% 85.214.80.55
6 299 1.00% 222 1.10% 2949 0.46% 117 2.23% crawl-66-249-65-75.googlebot.com
7 13 0.04% 13 0.06% 2620 0.41% 1 0.02% 88.77.97.52
8 33 0.11% 33 0.16% 2579 0.40% 1 0.02% 91.141.106.242
9 193 0.64% 166 0.82% 2417 0.38% 4 0.08% 65.55.212.221
10 15 0.05% 15 0.07% 2401 0.38% 1 0.02% 212.23.103.30

Top 30 of 2291 Total Referrers
# Hits Referrer
1 3945 13.14% - (Direct Request)
2 2737 9.11% http://musicforum.org.ua/viewtopic.php
3 1886 6.28% http://merkur.janusweb.info/
4 1827 6.08% http://merkur.janusweb.info/content.php
5 704 2.34% http://www.backseatbangersportal.com/
6 680 2.26% http://merkur.janusweb.info/show.php
7 604 2.01% http://www.teensforcashlinks.com/
8 602 2.00% http://www.boobexamscamportal.com/
9 584 1.94% http://www.bubblebuttsgaloreportal.com/
10 569 1.89% http://asreqruya.247ihost.com
11 568 1.89% http://daupeafine.free-site-host.com
12 539 1.79% http://www.blackcockswhiteslutsportal.com/
13 528 1.76% http://www.twinksforcashlinks.com/
14 514 1.71% http://www.wildfucktoyslinks.com/
15 504 1.68% http://www.asianparadeportal.com/
16 476 1.58% http://www.bangboatportal.com/
17 394 1.31% http://www.couplesseduceteensportal.com/
18 264 0.88% http://orangegrrlxl.blogspot.com
19 255 0.85% http://www.thoughts.com/thoughtbesos/blog
20 225 0.75% http://cyberdaemonus.tripod.com
21 220 0.73% http://www.collegewildpartiesportal.com/
22 208 0.69% http://www.squirthunterlinks.com/
23 202 0.67% http://merkur.janusweb.info/write.php
24 199 0.66% http://www.shegotpimpedlinks.com/
25 178 0.59% http://journals.aol.com/moment2shineusx/moment2shine/
26 165 0.55% http://community.mytypes.com/icantthink/weblog/
27 155 0.52% http://community.mytypes.com/gardendoor/weblog/
28 155 0.52% http://daupeafine.itrello.com
29 155 0.52% http://eatingmycake.blog.com
30 155 0.52% http://home.doramail.com/daupeafine/

Top 15 of 15 Total Search Strings
# Hits Search String
1 6 22.22% grussbote
2 3 11.11% grußbote
3 3 11.11% janusweb
4 2 7.41% http;//www.asstrafficcom
5 2 7.41% milf gif
6 2 7.41% www.allinternal.com
7 1 3.70% %22arab ladyboy%22
8 1 3.70% asstraffic usa
9 1 3.70% exit.asstraffiç
10 1 3.70% janus web wiki
11 1 3.70% proxy1.info
12 1 3.70% regenwald
13 1 3.70% search proxy1 info
14 1 3.70% www.asstraffic.com
15 1 3.70% www.sex

Top 15 of 893 Total User Agents
# Hits User Agent
1 7512 25.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3976 13.24% Mozilla/4.0
3 2042 6.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1759 5.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.12) Gec
5 957 3.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 779 2.59% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
7 694 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 528 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 517 1.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 306 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 288 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 270 0.90% Mozilla/4.0 (compatible; MSIE 7.0; TOB 6.05; Windows NT 5.1;
13 229 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.4) Gecko
14 200 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 196 0.65% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 27187 90.52% 18392 90.73% 580629 91.13% Unresolved/Unknown
2 1030 3.43% 854 4.21% 16005 2.51% Austria
3 951 3.17% 466 2.30% 13072 2.05% US Commercial
4 560 1.86% 482 2.38% 11509 1.81% Network
5 150 0.50% 142 0.70% 2493 0.39% Germany
6 42 0.14% 42 0.21% 5317 0.83% Thailand
7 40 0.13% 40 0.20% 299 0.05% United States
8 14 0.05% 10 0.05% 22 0.00% Seychelles
9 6 0.02% 5 0.02% 508 0.08% Netherlands
10 5 0.02% 5 0.02% 636 0.10% Greece
11 5 0.02% 5 0.02% 263 0.04% Italy
12 4 0.01% 4 0.02% 383 0.06% US Educational
13 4 0.01% 4 0.02% 509 0.08% Czech Republic
14 4 0.01% 4 0.02% 383 0.06% Japan
15 3 0.01% 2 0.01% 131 0.02% Belgium
16 3 0.01% 3 0.01% 356 0.06% Switzerland
17 3 0.01% 3 0.01% 129 0.02% United Kingdom
18 2 0.01% 2 0.01% 254 0.04% Lithuania
19 2 0.01% 2 0.01% 254 0.04% Poland
20 2 0.01% 2 0.01% 10 0.00% Tuvalu
21 2 0.01% 2 0.01% 254 0.04% Yugoslavia
22 2 0.01% 2 0.01% 254 0.04% South Africa
23 1 0.00% 1 0.00% 2341 0.37% International (int)
24 1 0.00% 1 0.00% 127 0.02% Non-Profit Organization
25 1 0.00% 1 0.00% 11 0.00% United Arab Emirates
26 1 0.00% 1 0.00% 127 0.02% Australia
27 1 0.00% 1 0.00% 127 0.02% Chile
28 1 0.00% 1 0.00% 127 0.02% Hong Kong
29 1 0.00% 1 0.00% 127 0.02% Croatia (Hrvatska)
30 1 0.00% 1 0.00% 127 0.02% Israel


Generated by Webalizer Version 2.01