
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2009 | 1361 | 1246 | 874 | 143 | 1185 | 466314 | 1007 | 6119 | 8727 | 9527 |
| Dec 2008 | 1910 | 1764 | 1430 | 177 | 2823 | 1350793 | 5515 | 44338 | 54709 | 59220 |
| Nov 2008 | 1547 | 1407 | 1220 | 169 | 4545 | 864659 | 5084 | 36601 | 42212 | 46412 |
| Oct 2008 | 1873 | 1782 | 1728 | 195 | 1211 | 2176688 | 6055 | 53572 | 55252 | 58093 |
| Sep 2008 | 2234 | 2168 | 2130 | 161 | 1014 | 3440075 | 4853 | 63928 | 65040 | 67031 |
| Aug 2008 | 2147 | 2042 | 2025 | 171 | 928 | 2393686 | 5311 | 62776 | 63332 | 66561 |
| Jul 2008 | 1581 | 1432 | 1442 | 201 | 1424 | 402998 | 6239 | 44704 | 44398 | 49030 |
| Jun 2008 | 1013 | 896 | 858 | 179 | 1204 | 260655 | 5376 | 25741 | 26881 | 30417 |
| May 2008 | 1547 | 1328 | 1400 | 163 | 1619 | 245475 | 5064 | 43422 | 41168 | 47985 |
| Apr 2008 | 985 | 706 | 786 | 108 | 1436 | 1297310 | 3245 | 23585 | 21209 | 29556 |
| Mar 2008 | 968 | 653 | 725 | 168 | 3878 | 637170 | 5238 | 22504 | 20271 | 30033 |
| Feb 2008 | 868 | 572 | 715 | 288 | 6437 | 992526 | 8360 | 20750 | 16603 | 25197 |
| Totals | 14528349 | 61347 | 448040 | 459802 | 519062 | |||||
| Generated by Webalizer Version 2.01 |